Header | Description |
S00* | Superficial injury of head |
S00.0* | Superficial injury of scalp |
S00.00* | Unspecified superficial injury of scalp |
S00.01* | Abrasion of scalp |
S00.02* | Blister (nonthermal) of scalp |
S00.03* | Contusion of scalp |
S00.04* | External constriction of part of scalp |
S00.05* | Superficial foreign body of scalp |
S00.06* | Insect bite (nonvenomous) of scalp |
S00.07* | Other superficial bite of scalp |
S00.1* | Contusion of eyelid and periocular area |
S00.10* | Contusion of unspecified eyelid and periocular area |
S00.11* | Contusion of right eyelid and periocular area |
S00.12* | Contusion of left eyelid and periocular area |
S00.2* | Other and unspecified superficial injuries of eyelid and periocular area |
S00.20* | Unspecified superficial injury of eyelid and periocular area |
S00.201* | Unspecified superficial injury of right eyelid and periocular area |
S00.202* | Unspecified superficial injury of left eyelid and periocular area |
S00.209* | Unspecified superficial injury of unspecified eyelid and periocular area |
S00.21* | Abrasion of eyelid and periocular area |
S00.211* | Abrasion of right eyelid and periocular area |
S00.212* | Abrasion of left eyelid and periocular area |
S00.219* | Abrasion of unspecified eyelid and periocular area |
S00.22* | Blister (nonthermal) of eyelid and periocular area |
S00.221* | Blister (nonthermal) of right eyelid and periocular area |
S00.222* | Blister (nonthermal) of left eyelid and periocular area |
S00.229* | Blister (nonthermal) of unspecified eyelid and periocular area |
S00.24* | External constriction of eyelid and periocular area |
S00.241* | External constriction of right eyelid and periocular area |
S00.242* | External constriction of left eyelid and periocular area |
S00.249* | External constriction of unspecified eyelid and periocular area |
S00.25* | Superficial foreign body of eyelid and periocular area |
S00.251* | Superficial foreign body of right eyelid and periocular area |
S00.252* | Superficial foreign body of left eyelid and periocular area |
S00.259* | Superficial foreign body of unspecified eyelid and periocular area |
S00.26* | Insect bite (nonvenomous) of eyelid and periocular area |
S00.261* | Insect bite (nonvenomous) of right eyelid and periocular area |
S00.262* | Insect bite (nonvenomous) of left eyelid and periocular area |
S00.269* | Insect bite (nonvenomous) of unspecified eyelid and periocular area |
S00.27* | Other superficial bite of eyelid and periocular area |
S00.271* | Other superficial bite of right eyelid and periocular area |
S00.272* | Other superficial bite of left eyelid and periocular area |
S00.279* | Other superficial bite of unspecified eyelid and periocular area |
S00.3* | Superficial injury of nose |
S00.30* | Unspecified superficial injury of nose |
S00.31* | Abrasion of nose |
S00.32* | Blister (nonthermal) of nose |
S00.33* | Contusion of nose |
S00.34* | External constriction of nose |
S00.35* | Superficial foreign body of nose |
S00.36* | Insect bite (nonvenomous) of nose |
S00.37* | Other superficial bite of nose |
S00.4* | Superficial injury of ear |
S00.40* | Unspecified superficial injury of ear |
S00.401* | Unspecified superficial injury of right ear |
S00.402* | Unspecified superficial injury of left ear |
S00.409* | Unspecified superficial injury of unspecified ear |
S00.41* | Abrasion of ear |
S00.411* | Abrasion of right ear |
S00.412* | Abrasion of left ear |
S00.419* | Abrasion of unspecified ear |
S00.42* | Blister (nonthermal) of ear |
S00.421* | Blister (nonthermal) of right ear |
S00.422* | Blister (nonthermal) of left ear |
S00.429* | Blister (nonthermal) of unspecified ear |
S00.43* | Contusion of ear |
S00.431* | Contusion of right ear |
S00.432* | Contusion of left ear |
S00.439* | Contusion of unspecified ear |
S00.44* | External constriction of ear |
S00.441* | External constriction of right ear |
S00.442* | External constriction of left ear |
S00.449* | External constriction of unspecified ear |
S00.45* | Superficial foreign body of ear |
S00.451* | Superficial foreign body of right ear |
S00.452* | Superficial foreign body of left ear |
S00.459* | Superficial foreign body of unspecified ear |
S00.46* | Insect bite (nonvenomous) of ear |
S00.461* | Insect bite (nonvenomous) of right ear |
S00.462* | Insect bite (nonvenomous) of left ear |
S00.469* | Insect bite (nonvenomous) of unspecified ear |
S00.47* | Other superficial bite of ear |
S00.471* | Other superficial bite of right ear |
S00.472* | Other superficial bite of left ear |
S00.479* | Other superficial bite of unspecified ear |
S00.5* | Superficial injury of lip and oral cavity |
S00.50* | Unspecified superficial injury of lip and oral cavity |
S00.501* | Unspecified superficial injury of lip |
S00.502* | Unspecified superficial injury of oral cavity |
S00.51* | Abrasion of lip and oral cavity |
S00.511* | Abrasion of lip |
S00.512* | Abrasion of oral cavity |
S00.52* | Blister (nonthermal) of lip and oral cavity |
S00.521* | Blister (nonthermal) of lip |
S00.522* | Blister (nonthermal) of oral cavity |
S00.53* | Contusion of lip and oral cavity |
S00.531* | Contusion of lip |
S00.532* | Contusion of oral cavity |
S00.54* | External constriction of lip and oral cavity |
S00.541* | External constriction of lip |
S00.542* | External constriction of oral cavity |
S00.55* | Superficial foreign body of lip and oral cavity |
S00.551* | Superficial foreign body of lip |
S00.552* | Superficial foreign body of oral cavity |
S00.56* | Insect bite (nonvenomous) of lip and oral cavity |
S00.561* | Insect bite (nonvenomous) of lip |
S00.562* | Insect bite (nonvenomous) of oral cavity |
S00.57* | Other superficial bite of lip and oral cavity |
S00.571* | Other superficial bite of lip |
S00.572* | Other superficial bite of oral cavity |
S00.8* | Superficial injury of other parts of head |
S00.80* | Unspecified superficial injury of other part of head |
S00.81* | Abrasion of other part of head |
S00.82* | Blister (nonthermal) of other part of head |
S00.83* | Contusion of other part of head |
S00.84* | External constriction of other part of head |
S00.85* | Superficial foreign body of other part of head |
S00.86* | Insect bite (nonvenomous) of other part of head |
S00.87* | Other superficial bite of other part of head |
S00.9* | Superficial injury of unspecified part of head |
S00.90* | Unspecified superficial injury of unspecified part of head |
S00.91* | Abrasion of unspecified part of head |
S00.92* | Blister (nonthermal) of unspecified part of head |
S00.93* | Contusion of unspecified part of head |
S00.94* | External constriction of unspecified part of head |
S00.95* | Superficial foreign body of unspecified part of head |
S00.96* | Insect bite (nonvenomous) of unspecified part of head |
S00.97* | Other superficial bite of unspecified part of head |
S01* | Open wound of head |
S01.0* | Open wound of scalp |
S01.00* | Unspecified open wound of scalp |
S01.01* | Laceration without foreign body of scalp |
S01.02* | Laceration with foreign body of scalp |
S01.03* | Puncture wound without foreign body of scalp |
S01.04* | Puncture wound with foreign body of scalp |
S01.05* | Open bite of scalp |
S01.1* | Open wound of eyelid and periocular area |
S01.10* | Unspecified open wound of eyelid and periocular area |
S01.101* | Unspecified open wound of right eyelid and periocular area |
S01.102* | Unspecified open wound of left eyelid and periocular area |
S01.109* | Unspecified open wound of unspecified eyelid and periocular area |
S01.11* | Laceration without foreign body of eyelid and periocular area |
S01.111* | Laceration without foreign body of right eyelid and periocular area |
S01.112* | Laceration without foreign body of left eyelid and periocular area |
S01.119* | Laceration without foreign body of unspecified eyelid and periocular area |
S01.12* | Laceration with foreign body of eyelid and periocular area |
S01.121* | Laceration with foreign body of right eyelid and periocular area |
S01.122* | Laceration with foreign body of left eyelid and periocular area |
S01.129* | Laceration with foreign body of unspecified eyelid and periocular area |
S01.13* | Puncture wound without foreign body of eyelid and periocular area |
S01.131* | Puncture wound without foreign body of right eyelid and periocular area |
S01.132* | Puncture wound without foreign body of left eyelid and periocular area |
S01.139* | Puncture wound without foreign body of unspecified eyelid and periocular area |
S01.14* | Puncture wound with foreign body of eyelid and periocular area |
S01.141* | Puncture wound with foreign body of right eyelid and periocular area |
S01.142* | Puncture wound with foreign body of left eyelid and periocular area |
S01.149* | Puncture wound with foreign body of unspecified eyelid and periocular area |
S01.15* | Open bite of eyelid and periocular area |
S01.151* | Open bite of right eyelid and periocular area |
S01.152* | Open bite of left eyelid and periocular area |
S01.159* | Open bite of unspecified eyelid and periocular area |
S01.2* | Open wound of nose |
S01.20* | Unspecified open wound of nose |
S01.21* | Laceration without foreign body of nose |
S01.22* | Laceration with foreign body of nose |
S01.23* | Puncture wound without foreign body of nose |
S01.24* | Puncture wound with foreign body of nose |
S01.25* | Open bite of nose |
S01.3* | Open wound of ear |
S01.30* | Unspecified open wound of ear |
S01.301* | Unspecified open wound of right ear |
S01.302* | Unspecified open wound of left ear |
S01.309* | Unspecified open wound of unspecified ear |
S01.31* | Laceration without foreign body of ear |
S01.311* | Laceration without foreign body of right ear |
S01.312* | Laceration without foreign body of left ear |
S01.319* | Laceration without foreign body of unspecified ear |
S01.32* | Laceration with foreign body of ear |
S01.321* | Laceration with foreign body of right ear |
S01.322* | Laceration with foreign body of left ear |
S01.329* | Laceration with foreign body of unspecified ear |
S01.33* | Puncture wound without foreign body of ear |
S01.331* | Puncture wound without foreign body of right ear |
S01.332* | Puncture wound without foreign body of left ear |
S01.339* | Puncture wound without foreign body of unspecified ear |
S01.34* | Puncture wound with foreign body of ear |
S01.341* | Puncture wound with foreign body of right ear |
S01.342* | Puncture wound with foreign body of left ear |
S01.349* | Puncture wound with foreign body of unspecified ear |
S01.35* | Open bite of ear |
S01.351* | Open bite of right ear |
S01.352* | Open bite of left ear |
S01.359* | Open bite of unspecified ear |
S01.4* | Open wound of cheek and temporomandibular area |
S01.40* | Unspecified open wound of cheek and temporomandibular area |
S01.401* | Unspecified open wound of right cheek and temporomandibular area |
S01.402* | Unspecified open wound of left cheek and temporomandibular area |
S01.409* | Unspecified open wound of unspecified cheek and temporomandibular area |
S01.41* | Laceration without foreign body of cheek and temporomandibular area |
S01.411* | Laceration without foreign body of right cheek and temporomandibular area |
S01.412* | Laceration without foreign body of left cheek and temporomandibular area |
S01.419* | Laceration without foreign body of unspecified cheek and temporomandibular area |
S01.42* | Laceration with foreign body of cheek and temporomandibular area |
S01.421* | Laceration with foreign body of right cheek and temporomandibular area |
S01.422* | Laceration with foreign body of left cheek and temporomandibular area |
S01.429* | Laceration with foreign body of unspecified cheek and temporomandibular area |
S01.43* | Puncture wound without foreign body of cheek and temporomandibular area |
S01.431* | Puncture wound without foreign body of right cheek and temporomandibular area |
S01.432* | Puncture wound without foreign body of left cheek and temporomandibular area |
S01.439* | Puncture wound without foreign body of unspecified cheek and temporomandibular area |
S01.44* | Puncture wound with foreign body of cheek and temporomandibular area |
S01.441* | Puncture wound with foreign body of right cheek and temporomandibular area |
S01.442* | Puncture wound with foreign body of left cheek and temporomandibular area |
S01.449* | Puncture wound with foreign body of unspecified cheek and temporomandibular area |
S01.45* | Open bite of cheek and temporomandibular area |
S01.451* | Open bite of right cheek and temporomandibular area |
S01.452* | Open bite of left cheek and temporomandibular area |
S01.459* | Open bite of unspecified cheek and temporomandibular area |
S01.5* | Open wound of lip and oral cavity |
S01.50* | Unspecified open wound of lip and oral cavity |
S01.501* | Unspecified open wound of lip |
S01.502* | Unspecified open wound of oral cavity |
S01.51* | Laceration of lip and oral cavity without foreign body |
S01.511* | Laceration without foreign body of lip |
S01.512* | Laceration without foreign body of oral cavity |
S01.52* | Laceration of lip and oral cavity with foreign body |
S01.521* | Laceration with foreign body of lip |
S01.522* | Laceration with foreign body of oral cavity |
S01.53* | Puncture wound of lip and oral cavity without foreign body |
S01.531* | Puncture wound without foreign body of lip |
S01.532* | Puncture wound without foreign body of oral cavity |
S01.54* | Puncture wound of lip and oral cavity with foreign body |
S01.541* | Puncture wound with foreign body of lip |
S01.542* | Puncture wound with foreign body of oral cavity |
S01.55* | Open bite of lip and oral cavity |
S01.551* | Open bite of lip |
S01.552* | Open bite of oral cavity |
S01.8* | Open wound of other parts of head |
S01.80* | Unspecified open wound of other part of head |
S01.81* | Laceration without foreign body of other part of head |
S01.82* | Laceration with foreign body of other part of head |
S01.83* | Puncture wound without foreign body of other part of head |
S01.84* | Puncture wound with foreign body of other part of head |
S01.85* | Open bite of other part of head |
S01.9* | Open wound of unspecified part of head |
S01.90* | Unspecified open wound of unspecified part of head |
S01.91* | Laceration without foreign body of unspecified part of head |
S01.92* | Laceration with foreign body of unspecified part of head |
S01.93* | Puncture wound without foreign body of unspecified part of head |
S01.94* | Puncture wound with foreign body of unspecified part of head |
S01.95* | Open bite of unspecified part of head |
S02* | Fracture of skull and facial bones |
S02.0* | Fracture of vault of skull |
S02.1* | Fracture of base of skull |
S02.10* | Unspecified fracture of base of skull |
S02.101* | Fracture of base of skull, right side |
S02.102* | Fracture of base of skull, left side |
S02.109* | Fracture of base of skull, unspecified side |
S02.11* | Fracture of occiput |
S02.110* | Type I occipital condyle fracture, unspecified side |
S02.111* | Type II occipital condyle fracture, unspecified side |
S02.112* | Type III occipital condyle fracture, unspecified side |
S02.113* | Unspecified occipital condyle fracture |
S02.118* | Other fracture of occiput, unspecified side |
S02.119* | Unspecified fracture of occiput |
S02.11A* | Type I occipital condyle fracture, right side |
S02.11B* | Type I occipital condyle fracture, left side |
S02.11C* | Type II occipital condyle fracture, right side |
S02.11D* | Type II occipital condyle fracture, left side |
S02.11E* | Type III occipital condyle fracture, right side |
S02.11F* | Type III occipital condyle fracture, left side |
S02.11G* | Other fracture of occiput, right side |
S02.11H* | Other fracture of occiput, left side |
S02.19* | Other fracture of base of skull |
S02.2* | Fracture of nasal bones |
S02.3* | Fracture of orbital floor |
S02.30* | Fracture of orbital floor, unspecified side |
S02.31* | Fracture of orbital floor, right side |
S02.32* | Fracture of orbital floor, left side |
S02.4* | Fracture of malar, maxillary and zygoma bones |
S02.40* | Fracture of malar, maxillary and zygoma bones, unspecified |
S02.400* | Malar fracture, unspecified side |
S02.401* | Maxillary fracture, unspecified side |
S02.402* | Zygomatic fracture, unspecified side |
S02.40A* | Malar fracture, right side |
S02.40B* | Malar fracture, left side |
S02.40C* | Maxillary fracture, right side |
S02.40D* | Maxillary fracture, left side |
S02.40E* | Zygomatic fracture, right side |
S02.40F* | Zygomatic fracture, left side |
S02.41* | LeFort fracture |
S02.411* | LeFort I fracture |
S02.412* | LeFort II fracture |
S02.413* | LeFort III fracture |
S02.42* | Fracture of alveolus of maxilla |
S02.5* | Fracture of tooth (traumatic) |
S02.6* | Fracture of mandible |
S02.60* | Fracture of mandible, unspecified |
S02.600* | Fracture of unspecified part of body of mandible, unspecified side |
S02.601* | Fracture of unspecified part of body of right mandible |
S02.602* | Fracture of unspecified part of body of left mandible |
S02.609* | Fracture of mandible, unspecified |
S02.61* | Fracture of condylar process of mandible |
S02.610* | Fracture of condylar process of mandible, unspecified side |
S02.611* | Fracture of condylar process of right mandible |
S02.612* | Fracture of condylar process of left mandible |
S02.62* | Fracture of subcondylar process of mandible |
S02.620* | Fracture of subcondylar process of mandible, unspecified side |
S02.621* | Fracture of subcondylar process of right mandible |
S02.622* | Fracture of subcondylar process of left mandible |
S02.63* | Fracture of coronoid process of mandible |
S02.630* | Fracture of coronoid process of mandible, unspecified side |
S02.631* | Fracture of coronoid process of right mandible |
S02.632* | Fracture of coronoid process of left mandible |
S02.64* | Fracture of ramus of mandible |
S02.640* | Fracture of ramus of mandible, unspecified side |
S02.641* | Fracture of ramus of right mandible |
S02.642* | Fracture of ramus of left mandible |
S02.65* | Fracture of angle of mandible |
S02.650* | Fracture of angle of mandible, unspecified side |
S02.651* | Fracture of angle of right mandible |
S02.652* | Fracture of angle of left mandible |
S02.66* | Fracture of symphysis of mandible |
S02.67* | Fracture of alveolus of mandible |
S02.670* | Fracture of alveolus of mandible, unspecified side |
S02.671* | Fracture of alveolus of right mandible |
S02.672* | Fracture of alveolus of left mandible |
S02.69* | Fracture of mandible of other specified site |
S02.8* | Fractures of other specified skull and facial bones |
S02.80* | Fracture of other specified skull and facial bones, unspecified side |
S02.81* | Fracture of other specified skull and facial bones, right side |
S02.82* | Fracture of other specified skull and facial bones, left side |
S02.9* | Fracture of unspecified skull and facial bones |
S02.91* | Unspecified fracture of skull |
S02.92* | Unspecified fracture of facial bones |
S03* | Dislocation and sprain of joints and ligaments of head |
S03.0* | Dislocation of jaw |
S03.00* | Dislocation of jaw, unspecified side |
S03.01* | Dislocation of jaw, right side |
S03.02* | Dislocation of jaw, left side |
S03.03* | Dislocation of jaw, bilateral |
S03.1* | Dislocation of septal cartilage of nose |
S03.2* | Dislocation of tooth |
S03.4* | Sprain of jaw |
S03.40* | Sprain of jaw, unspecified side |
S03.41* | Sprain of jaw, right side |
S03.42* | Sprain of jaw, left side |
S03.43* | Sprain of jaw, bilateral |
S03.8* | Sprain of joints and ligaments of other parts of head |
S03.9* | Sprain of joints and ligaments of unspecified parts of head |
S04* | Injury of cranial nerve |
S04.0* | Injury of optic nerve and pathways |
S04.01* | Injury of optic nerve |
S04.011* | Injury of optic nerve, right eye |
S04.012* | Injury of optic nerve, left eye |
S04.019* | Injury of optic nerve, unspecified eye |
S04.02* | Injury of optic chiasm |
S04.03* | Injury of optic tract and pathways |
S04.031* | Injury of optic tract and pathways, right side |
S04.032* | Injury of optic tract and pathways, left side |
S04.039* | Injury of optic tract and pathways, unspecified side |
S04.04* | Injury of visual cortex |
S04.041* | Injury of visual cortex, right side |
S04.042* | Injury of visual cortex, left side |
S04.049* | Injury of visual cortex, unspecified side |
S04.1* | Injury of oculomotor nerve |
S04.10* | Injury of oculomotor nerve, unspecified side |
S04.11* | Injury of oculomotor nerve, right side |
S04.12* | Injury of oculomotor nerve, left side |
S04.2* | Injury of trochlear nerve |
S04.20* | Injury of trochlear nerve, unspecified side |
S04.21* | Injury of trochlear nerve, right side |
S04.22* | Injury of trochlear nerve, left side |
S04.3* | Injury of trigeminal nerve |
S04.30* | Injury of trigeminal nerve, unspecified side |
S04.31* | Injury of trigeminal nerve, right side |
S04.32* | Injury of trigeminal nerve, left side |
S04.4* | Injury of abducent nerve |
S04.40* | Injury of abducent nerve, unspecified side |
S04.41* | Injury of abducent nerve, right side |
S04.42* | Injury of abducent nerve, left side |
S04.5* | Injury of facial nerve |
S04.50* | Injury of facial nerve, unspecified side |
S04.51* | Injury of facial nerve, right side |
S04.52* | Injury of facial nerve, left side |
S04.6* | Injury of acoustic nerve |
S04.60* | Injury of acoustic nerve, unspecified side |
S04.61* | Injury of acoustic nerve, right side |
S04.62* | Injury of acoustic nerve, left side |
S04.7* | Injury of accessory nerve |
S04.70* | Injury of accessory nerve, unspecified side |
S04.71* | Injury of accessory nerve, right side |
S04.72* | Injury of accessory nerve, left side |
S04.8* | Injury of other cranial nerves |
S04.81* | Injury of olfactory [1st ] nerve |
S04.811* | Injury of olfactory [1st ] nerve, right side |
S04.812* | Injury of olfactory [1st ] nerve, left side |
S04.819* | Injury of olfactory [1st ] nerve, unspecified side |
S04.89* | Injury of other cranial nerves |
S04.891* | Injury of other cranial nerves, right side |
S04.892* | Injury of other cranial nerves, left side |
S04.899* | Injury of other cranial nerves, unspecified side |
S04.9* | Injury of unspecified cranial nerve |
S05* | Injury of eye and orbit |
S05.0* | Injury of conjunctiva and corneal abrasion without foreign body |
S05.00* | Injury of conjunctiva and corneal abrasion without foreign body, unspecified eye |
S05.01* | Injury of conjunctiva and corneal abrasion without foreign body, right eye |
S05.02* | Injury of conjunctiva and corneal abrasion without foreign body, left eye |
S05.1* | Contusion of eyeball and orbital tissues |
S05.10* | Contusion of eyeball and orbital tissues, unspecified eye |
S05.11* | Contusion of eyeball and orbital tissues, right eye |
S05.12* | Contusion of eyeball and orbital tissues, left eye |
S05.2* | Ocular laceration and rupture with prolapse or loss of intraocular tissue |
S05.20* | Ocular laceration and rupture with prolapse or loss of intraocular tissue, unspecified eye |
S05.21* | Ocular laceration and rupture with prolapse or loss of intraocular tissue, right eye |
S05.22* | Ocular laceration and rupture with prolapse or loss of intraocular tissue, left eye |
S05.3* | Ocular laceration without prolapse or loss of intraocular tissue |
S05.30* | Ocular laceration without prolapse or loss of intraocular tissue, unspecified eye |
S05.31* | Ocular laceration without prolapse or loss of intraocular tissue, right eye |
S05.32* | Ocular laceration without prolapse or loss of intraocular tissue, left eye |
S05.4* | Penetrating wound of orbit with or without foreign body |
S05.40* | Penetrating wound of orbit with or without foreign body, unspecified eye |
S05.41* | Penetrating wound of orbit with or without foreign body, right eye |
S05.42* | Penetrating wound of orbit with or without foreign body, left eye |
S05.5* | Penetrating wound with foreign body of eyeball |
S05.50* | Penetrating wound with foreign body of unspecified eyeball |
S05.51* | Penetrating wound with foreign body of right eyeball |
S05.52* | Penetrating wound with foreign body of left eyeball |
S05.6* | Penetrating wound without foreign body of eyeball |
S05.60* | Penetrating wound without foreign body of unspecified eyeball |
S05.61* | Penetrating wound without foreign body of right eyeball |
S05.62* | Penetrating wound without foreign body of left eyeball |
S05.7* | Avulsion of eye |
S05.70* | Avulsion of unspecified eye |
S05.71* | Avulsion of right eye |
S05.72* | Avulsion of left eye |
S05.8* | Other injuries of eye and orbit |
S05.8X* | Other injuries of eye and orbit |
S05.8X1* | Other injuries of right eye and orbit |
S05.8X2* | Other injuries of left eye and orbit |
S05.8X9* | Other injuries of unspecified eye and orbit |
S05.9* | Unspecified injury of eye and orbit |
S05.90* | Unspecified injury of unspecified eye and orbit |
S05.91* | Unspecified injury of right eye and orbit |
S05.92* | Unspecified injury of left eye and orbit |
S06* | Intracranial injury |
S06.0* | Concussion |
S06.0X* | Concussion |
S06.0X0* | Concussion without loss of consciousness |
S06.0X1* | Concussion with loss of consciousness of 30 minutes or less |
S06.0X9* | Concussion with loss of consciousness of unspecified duration |
S06.1* | Traumatic cerebral edema |
S06.1X* | Traumatic cerebral edema |
S06.1X0* | Traumatic cerebral edema without loss of consciousness |
S06.1X1* | Traumatic cerebral edema with loss of consciousness of 30 minutes or less |
S06.1X2* | Traumatic cerebral edema with loss of consciousness of 31 minutes to 59 minutes |
S06.1X3* | Traumatic cerebral edema with loss of consciousness of 1 hour to 5 hours 59 minutes |
S06.1X4* | Traumatic cerebral edema with loss of consciousness of 6 hours to 24 hours |
S06.1X5* | Traumatic cerebral edema with loss of consciousness greater than 24 hours with return to pre-existing conscious level |
S06.1X6* | Traumatic cerebral edema with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving |
S06.1X7* | Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness |
S06.1X8* | Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness |
S06.1X9* | Traumatic cerebral edema with loss of consciousness of unspecified duration |
S06.2* | Diffuse traumatic brain injury |
S06.2X* | Diffuse traumatic brain injury |
S06.2X0* | Diffuse traumatic brain injury without loss of consciousness |
S06.2X1* | Diffuse traumatic brain injury with loss of consciousness of 30 minutes or less |
S06.2X2* | Diffuse traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes |
S06.2X3* | Diffuse traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes |
S06.2X4* | Diffuse traumatic brain injury with loss of consciousness of 6 hours to 24 hours |
S06.2X5* | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious levels |
S06.2X6* | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving |
S06.2X7* | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness |
S06.2X8* | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness |
S06.2X9* | Diffuse traumatic brain injury with loss of consciousness of unspecified duration |
S06.3* | Focal traumatic brain injury |
S06.30* | Unspecified focal traumatic brain injury |
S06.300* | Unspecified focal traumatic brain injury without loss of consciousness |
S06.301* | Unspecified focal traumatic brain injury with loss of consciousness of 30 minutes or less |
S06.302* | Unspecified focal traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes |
S06.303* | Unspecified focal traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes |
S06.304* | Unspecified focal traumatic brain injury with loss of consciousness of 6 hours to 24 hours |
S06.305* | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious level |
S06.306* | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving |
S06.307* | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness |
S06.308* | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness |
S06.309* | Unspecified focal traumatic brain injury with loss of consciousness of unspecified duration |
S06.31* | Contusion and laceration of right cerebrum |
S06.310* | Contusion and laceration of right cerebrum without loss of consciousness |
S06.311* | Contusion and laceration of right cerebrum with loss of consciousness of 30 minutes or less |
S06.312* | Contusion and laceration of right cerebrum with loss of consciousness of 31 minutes to 59 minutes |
S06.313* | Contusion and laceration of right cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes |
S06.314* | Contusion and laceration of right cerebrum with loss of consciousness of 6 hours to 24 hours |
S06.315* | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level |
S06.316* | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving |
S06.317* | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness |
S06.318* | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness |
S06.319* | Contusion and laceration of right cerebrum with loss of consciousness of unspecified duration |
S06.32* | Contusion and laceration of left cerebrum |
S06.320* | Contusion and laceration of left cerebrum without loss of consciousness |
S06.321* | Contusion and laceration of left cerebrum with loss of consciousness of 30 minutes or less |
S06.322* | Contusion and laceration of left cerebrum with loss of consciousness of 31 minutes to 59 minutes |
S06.323* | Contusion and laceration of left cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes |
S06.324* | Contusion and laceration of left cerebrum with loss of consciousness of 6 hours to 24 hours |
S06.325* | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level |
S06.326* | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving |
S06.327* | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness |
S06.328* | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness |
S06.329* | Contusion and laceration of left cerebrum with loss of consciousness of unspecified duration |
S06.33* | Contusion and laceration of cerebrum, unspecified |
S06.330* | Contusion and laceration of cerebrum, unspecified, without loss of consciousness |
S06.331* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 30 minutes or less |
S06.332* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 31 minutes to 59 minutes |
S06.333* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 1 hour to 5 hours 59 minutes |
S06.334* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 6 hours to 24 hours |
S06.335* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness greater than 24 hours with return to pre-existing conscious level |
S06.336* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving |
S06.337* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness |
S06.338* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to other cause prior to regaining consciousness |
S06.339* | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of unspecified duration |
S06.34* | Traumatic hemorrhage of right cerebrum |
S06.340* | Traumatic hemorrhage of right cerebrum without loss of consciousness |
S06.341* | Traumatic hemorrhage of right cerebrum with loss of consciousness of 30 minutes or less |
S06.342* | Traumatic hemorrhage of right cerebrum with loss of consciousness of 31 minutes to 59 minutes |
S06.343* | Traumatic hemorrhage of right cerebrum with loss of consciousness of 1 hours to 5 hours 59 minutes |
S06.344* | Traumatic hemorrhage of right cerebrum with loss of consciousness of 6 hours to 24 hours |
S06.345* | Traumatic hemorrhage of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level |
S06.346* | Traumatic hemorrhage of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving |
S06.347* | Traumatic hemorrhage of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness |
