Header | Description |
M00* | Pyogenic arthritis |
M00.0* | Staphylococcal arthritis and polyarthritis |
M00.01* | Staphylococcal arthritis, shoulder |
M00.02* | Staphylococcal arthritis, elbow |
M00.03* | Staphylococcal arthritis, wrist |
M00.04* | Staphylococcal arthritis, hand |
M00.05* | Staphylococcal arthritis, hip |
M00.06* | Staphylococcal arthritis, knee |
M00.07* | Staphylococcal arthritis, ankle and foot |
M00.1* | Pneumococcal arthritis and polyarthritis |
M00.11* | Pneumococcal arthritis, shoulder |
M00.12* | Pneumococcal arthritis, elbow |
M00.13* | Pneumococcal arthritis, wrist |
M00.14* | Pneumococcal arthritis, hand |
M00.15* | Pneumococcal arthritis, hip |
M00.16* | Pneumococcal arthritis, knee |
M00.17* | Pneumococcal arthritis, ankle and foot |
M00.2* | Other streptococcal arthritis and polyarthritis |
M00.21* | Other streptococcal arthritis, shoulder |
M00.22* | Other streptococcal arthritis, elbow |
M00.23* | Other streptococcal arthritis, wrist |
M00.24* | Other streptococcal arthritis, hand |
M00.25* | Other streptococcal arthritis, hip |
M00.26* | Other streptococcal arthritis, knee |
M00.27* | Other streptococcal arthritis, ankle and foot |
M00.8* | Arthritis and polyarthritis due to other bacteria |
M00.81* | Arthritis due to other bacteria, shoulder |
M00.82* | Arthritis due to other bacteria, elbow |
M00.83* | Arthritis due to other bacteria, wrist |
M00.84* | Arthritis due to other bacteria, hand |
M00.85* | Arthritis due to other bacteria, hip |
M00.86* | Arthritis due to other bacteria, knee |
M00.87* | Arthritis due to other bacteria, ankle and foot |
M01* | Direct infections of joint in infectious and parasitic diseases classified elsewhere |
M01.X* | Direct infection of joint in infectious and parasitic diseases classified elsewhere |
M01.X1* | Direct infection of shoulder joint in infectious and parasitic diseases classified elsewhere |
M01.X2* | Direct infection of elbow in infectious and parasitic diseases classified elsewhere |
M01.X3* | Direct infection of wrist in infectious and parasitic diseases classified elsewhere |
M01.X4* | Direct infection of hand in infectious and parasitic diseases classified elsewhere |
M01.X5* | Direct infection of hip in infectious and parasitic diseases classified elsewhere |
M01.X6* | Direct infection of knee in infectious and parasitic diseases classified elsewhere |
M01.X7* | Direct infection of ankle and foot in infectious and parasitic diseases classified elsewhere |
M02* | Postinfective and reactive arthropathies |
M02.0* | Arthropathy following intestinal bypass |
M02.01* | Arthropathy following intestinal bypass, shoulder |
M02.02* | Arthropathy following intestinal bypass, elbow |
M02.03* | Arthropathy following intestinal bypass, wrist |
M02.04* | Arthropathy following intestinal bypass, hand |
M02.05* | Arthropathy following intestinal bypass, hip |
M02.06* | Arthropathy following intestinal bypass, knee |
M02.07* | Arthropathy following intestinal bypass, ankle and foot |
M02.1* | Postdysenteric arthropathy |
M02.11* | Postdysenteric arthropathy, shoulder |
M02.12* | Postdysenteric arthropathy, elbow |
M02.13* | Postdysenteric arthropathy, wrist |
M02.14* | Postdysenteric arthropathy, hand |
M02.15* | Postdysenteric arthropathy, hip |
M02.16* | Postdysenteric arthropathy, knee |
M02.17* | Postdysenteric arthropathy, ankle and foot |
M02.2* | Postimmunization arthropathy |
M02.21* | Postimmunization arthropathy, shoulder |
M02.22* | Postimmunization arthropathy, elbow |
M02.23* | Postimmunization arthropathy, wrist |
M02.24* | Postimmunization arthropathy, hand |
M02.25* | Postimmunization arthropathy, hip |
M02.26* | Postimmunization arthropathy, knee |
M02.27* | Postimmunization arthropathy, ankle and foot |
M02.3* | Reiter's disease |
M02.31* | Reiter's disease, shoulder |
M02.32* | Reiter's disease, elbow |
M02.33* | Reiter's disease, wrist |
M02.34* | Reiter's disease, hand |
M02.35* | Reiter's disease, hip |
M02.36* | Reiter's disease, knee |
M02.37* | Reiter's disease, ankle and foot |
M02.8* | Other reactive arthropathies |
M02.81* | Other reactive arthropathies, shoulder |
M02.82* | Other reactive arthropathies, elbow |
M02.83* | Other reactive arthropathies, wrist |
M02.84* | Other reactive arthropathies, hand |
M02.85* | Other reactive arthropathies, hip |
M02.86* | Other reactive arthropathies, knee |
M02.87* | Other reactive arthropathies, ankle and foot |
M04* | Autoinflammatory syndromes |
M05* | Rheumatoid arthritis with rheumatoid factor |
M05.0* | Felty's syndrome |
M05.01* | Felty's syndrome, shoulder |
M05.02* | Felty's syndrome, elbow |
M05.03* | Felty's syndrome, wrist |
M05.04* | Felty's syndrome, hand |
M05.05* | Felty's syndrome, hip |
M05.06* | Felty's syndrome, knee |
M05.07* | Felty's syndrome, ankle and foot |
M05.1* | Rheumatoid lung disease with rheumatoid arthritis |
M05.11* | Rheumatoid lung disease with rheumatoid arthritis of shoulder |
M05.12* | Rheumatoid lung disease with rheumatoid arthritis of elbow |
M05.13* | Rheumatoid lung disease with rheumatoid arthritis of wrist |
M05.14* | Rheumatoid lung disease with rheumatoid arthritis of hand |
M05.15* | Rheumatoid lung disease with rheumatoid arthritis of hip |
M05.16* | Rheumatoid lung disease with rheumatoid arthritis of knee |
M05.17* | Rheumatoid lung disease with rheumatoid arthritis of ankle and foot |
M05.2* | Rheumatoid vasculitis with rheumatoid arthritis |
M05.21* | Rheumatoid vasculitis with rheumatoid arthritis of shoulder |
M05.22* | Rheumatoid vasculitis with rheumatoid arthritis of elbow |
M05.23* | Rheumatoid vasculitis with rheumatoid arthritis of wrist |
M05.24* | Rheumatoid vasculitis with rheumatoid arthritis of hand |
M05.25* | Rheumatoid vasculitis with rheumatoid arthritis of hip |
M05.26* | Rheumatoid vasculitis with rheumatoid arthritis of knee |
M05.27* | Rheumatoid vasculitis with rheumatoid arthritis of ankle and foot |
M05.3* | Rheumatoid heart disease with rheumatoid arthritis |
M05.31* | Rheumatoid heart disease with rheumatoid arthritis of shoulder |
M05.32* | Rheumatoid heart disease with rheumatoid arthritis of elbow |
M05.33* | Rheumatoid heart disease with rheumatoid arthritis of wrist |
M05.34* | Rheumatoid heart disease with rheumatoid arthritis of hand |
M05.35* | Rheumatoid heart disease with rheumatoid arthritis of hip |
M05.36* | Rheumatoid heart disease with rheumatoid arthritis of knee |
M05.37* | Rheumatoid heart disease with rheumatoid arthritis of ankle and foot |
M05.4* | Rheumatoid myopathy with rheumatoid arthritis |
M05.41* | Rheumatoid myopathy with rheumatoid arthritis of shoulder |
M05.42* | Rheumatoid myopathy with rheumatoid arthritis of elbow |
M05.43* | Rheumatoid myopathy with rheumatoid arthritis of wrist |
M05.44* | Rheumatoid myopathy with rheumatoid arthritis of hand |
M05.45* | Rheumatoid myopathy with rheumatoid arthritis of hip |
M05.46* | Rheumatoid myopathy with rheumatoid arthritis of knee |
M05.47* | Rheumatoid myopathy with rheumatoid arthritis of ankle and foot |
M05.5* | Rheumatoid polyneuropathy with rheumatoid arthritis |
M05.51* | Rheumatoid polyneuropathy with rheumatoid arthritis of shoulder |
M05.52* | Rheumatoid polyneuropathy with rheumatoid arthritis of elbow |
M05.53* | Rheumatoid polyneuropathy with rheumatoid arthritis of wrist |
M05.54* | Rheumatoid polyneuropathy with rheumatoid arthritis of hand |
M05.55* | Rheumatoid polyneuropathy with rheumatoid arthritis of hip |
M05.56* | Rheumatoid polyneuropathy with rheumatoid arthritis of knee |
M05.57* | Rheumatoid polyneuropathy with rheumatoid arthritis of ankle and foot |
M05.6* | Rheumatoid arthritis with involvement of other organs and systems |
M05.61* | Rheumatoid arthritis of shoulder with involvement of other organs and systems |
M05.62* | Rheumatoid arthritis of elbow with involvement of other organs and systems |
M05.63* | Rheumatoid arthritis of wrist with involvement of other organs and systems |
M05.64* | Rheumatoid arthritis of hand with involvement of other organs and systems |
M05.65* | Rheumatoid arthritis of hip with involvement of other organs and systems |
M05.66* | Rheumatoid arthritis of knee with involvement of other organs and systems |
M05.67* | Rheumatoid arthritis of ankle and foot with involvement of other organs and systems |
M05.7* | Rheumatoid arthritis with rheumatoid factor without organ or systems involvement |
M05.71* | Rheumatoid arthritis with rheumatoid factor of shoulder without organ or systems involvement |
M05.72* | Rheumatoid arthritis with rheumatoid factor of elbow without organ or systems involvement |
M05.73* | Rheumatoid arthritis with rheumatoid factor of wrist without organ or systems involvement |
M05.74* | Rheumatoid arthritis with rheumatoid factor of hand without organ or systems involvement |
M05.75* | Rheumatoid arthritis with rheumatoid factor of hip without organ or systems involvement |
M05.76* | Rheumatoid arthritis with rheumatoid factor of knee without organ or systems involvement |
M05.77* | Rheumatoid arthritis with rheumatoid factor of ankle and foot without organ or systems involvement |
M05.8* | Other rheumatoid arthritis with rheumatoid factor |
M05.81* | Other rheumatoid arthritis with rheumatoid factor of shoulder |
M05.82* | Other rheumatoid arthritis with rheumatoid factor of elbow |
M05.83* | Other rheumatoid arthritis with rheumatoid factor of wrist |
M05.84* | Other rheumatoid arthritis with rheumatoid factor of hand |
M05.85* | Other rheumatoid arthritis with rheumatoid factor of hip |
M05.86* | Other rheumatoid arthritis with rheumatoid factor of knee |
M05.87* | Other rheumatoid arthritis with rheumatoid factor of ankle and foot |
M06* | Other rheumatoid arthritis |
M06.0* | Rheumatoid arthritis without rheumatoid factor |
M06.01* | Rheumatoid arthritis without rheumatoid factor, shoulder |
M06.02* | Rheumatoid arthritis without rheumatoid factor, elbow |
M06.03* | Rheumatoid arthritis without rheumatoid factor, wrist |
M06.04* | Rheumatoid arthritis without rheumatoid factor, hand |
M06.05* | Rheumatoid arthritis without rheumatoid factor, hip |
M06.06* | Rheumatoid arthritis without rheumatoid factor, knee |
M06.07* | Rheumatoid arthritis without rheumatoid factor, ankle and foot |
M06.2* | Rheumatoid bursitis |
M06.21* | Rheumatoid bursitis, shoulder |
M06.22* | Rheumatoid bursitis, elbow |
M06.23* | Rheumatoid bursitis, wrist |
M06.24* | Rheumatoid bursitis, hand |
M06.25* | Rheumatoid bursitis, hip |
M06.26* | Rheumatoid bursitis, knee |
M06.27* | Rheumatoid bursitis, ankle and foot |
M06.3* | Rheumatoid nodule |
M06.31* | Rheumatoid nodule, shoulder |
M06.32* | Rheumatoid nodule, elbow |
M06.33* | Rheumatoid nodule, wrist |
M06.34* | Rheumatoid nodule, hand |
M06.35* | Rheumatoid nodule, hip |
M06.36* | Rheumatoid nodule, knee |
M06.37* | Rheumatoid nodule, ankle and foot |
M06.8* | Other specified rheumatoid arthritis |
M06.81* | Other specified rheumatoid arthritis, shoulder |
M06.82* | Other specified rheumatoid arthritis, elbow |
M06.83* | Other specified rheumatoid arthritis, wrist |
M06.84* | Other specified rheumatoid arthritis, hand |
M06.85* | Other specified rheumatoid arthritis, hip |
M06.86* | Other specified rheumatoid arthritis, knee |
M06.87* | Other specified rheumatoid arthritis, ankle and foot |
M07* | Enteropathic arthropathies |
M07.6* | Enteropathic arthropathies |
M07.61* | Enteropathic arthropathies, shoulder |
M07.62* | Enteropathic arthropathies, elbow |
M07.63* | Enteropathic arthropathies, wrist |
M07.64* | Enteropathic arthropathies, hand |
M07.65* | Enteropathic arthropathies, hip |
M07.66* | Enteropathic arthropathies, knee |
M07.67* | Enteropathic arthropathies, ankle and foot |
M08* | Juvenile arthritis |
M08.0* | Unspecified juvenile rheumatoid arthritis |
M08.01* | Unspecified juvenile rheumatoid arthritis, shoulder |
M08.02* | Unspecified juvenile rheumatoid arthritis of elbow |
M08.03* | Unspecified juvenile rheumatoid arthritis, wrist |
M08.04* | Unspecified juvenile rheumatoid arthritis, hand |
M08.05* | Unspecified juvenile rheumatoid arthritis, hip |
M08.06* | Unspecified juvenile rheumatoid arthritis, knee |
M08.07* | Unspecified juvenile rheumatoid arthritis, ankle and foot |
M08.2* | Juvenile rheumatoid arthritis with systemic onset |
M08.21* | Juvenile rheumatoid arthritis with systemic onset, shoulder |
M08.22* | Juvenile rheumatoid arthritis with systemic onset, elbow |
M08.23* | Juvenile rheumatoid arthritis with systemic onset, wrist |
M08.24* | Juvenile rheumatoid arthritis with systemic onset, hand |
M08.25* | Juvenile rheumatoid arthritis with systemic onset, hip |
M08.26* | Juvenile rheumatoid arthritis with systemic onset, knee |
M08.27* | Juvenile rheumatoid arthritis with systemic onset, ankle and foot |
M08.4* | Pauciarticular juvenile rheumatoid arthritis |
M08.41* | Pauciarticular juvenile rheumatoid arthritis, shoulder |
M08.42* | Pauciarticular juvenile rheumatoid arthritis, elbow |
M08.43* | Pauciarticular juvenile rheumatoid arthritis, wrist |
M08.44* | Pauciarticular juvenile rheumatoid arthritis, hand |
M08.45* | Pauciarticular juvenile rheumatoid arthritis, hip |
M08.46* | Pauciarticular juvenile rheumatoid arthritis, knee |
M08.47* | Pauciarticular juvenile rheumatoid arthritis, ankle and foot |
M08.8* | Other juvenile arthritis |
M08.81* | Other juvenile arthritis, shoulder |
M08.82* | Other juvenile arthritis, elbow |
M08.83* | Other juvenile arthritis, wrist |
M08.84* | Other juvenile arthritis, hand |
M08.85* | Other juvenile arthritis, hip |
M08.86* | Other juvenile arthritis, knee |
M08.87* | Other juvenile arthritis, ankle and foot |
M08.9* | Juvenile arthritis, unspecified |
M08.91* | Juvenile arthritis, unspecified, shoulder |
M08.92* | Juvenile arthritis, unspecified, elbow |
M08.93* | Juvenile arthritis, unspecified, wrist |
M08.94* | Juvenile arthritis, unspecified, hand |
M08.95* | Juvenile arthritis, unspecified, hip |
M08.96* | Juvenile arthritis, unspecified, knee |
M08.97* | Juvenile arthritis, unspecified, ankle and foot |
M1A* | Chronic gout |
M1A.0* | Idiopathic chronic gout |
M1A.00* | Idiopathic chronic gout, unspecified site |
M1A.01* | Idiopathic chronic gout, shoulder |
M1A.011* | Idiopathic chronic gout, right shoulder |
M1A.012* | Idiopathic chronic gout, left shoulder |
M1A.019* | Idiopathic chronic gout, unspecified shoulder |
M1A.02* | Idiopathic chronic gout, elbow |
M1A.021* | Idiopathic chronic gout, right elbow |
M1A.022* | Idiopathic chronic gout, left elbow |
M1A.029* | Idiopathic chronic gout, unspecified elbow |
M1A.03* | Idiopathic chronic gout, wrist |
M1A.031* | Idiopathic chronic gout, right wrist |
M1A.032* | Idiopathic chronic gout, left wrist |
M1A.039* | Idiopathic chronic gout, unspecified wrist |
M1A.04* | Idiopathic chronic gout, hand |
M1A.041* | Idiopathic chronic gout, right hand |
M1A.042* | Idiopathic chronic gout, left hand |
M1A.049* | Idiopathic chronic gout, unspecified hand |
M1A.05* | Idiopathic chronic gout, hip |
M1A.051* | Idiopathic chronic gout, right hip |
M1A.052* | Idiopathic chronic gout, left hip |
M1A.059* | Idiopathic chronic gout, unspecified hip |
M1A.06* | Idiopathic chronic gout, knee |
M1A.061* | Idiopathic chronic gout, right knee |
M1A.062* | Idiopathic chronic gout, left knee |
M1A.069* | Idiopathic chronic gout, unspecified knee |
M1A.07* | Idiopathic chronic gout, ankle and foot |
M1A.071* | Idiopathic chronic gout, right ankle and foot |
M1A.072* | Idiopathic chronic gout, left ankle and foot |
M1A.079* | Idiopathic chronic gout, unspecified ankle and foot |
M1A.08* | Idiopathic chronic gout, vertebrae |
M1A.09* | Idiopathic chronic gout, multiple sites |
M1A.1* | Lead-induced chronic gout |
M1A.10* | Lead-induced chronic gout, unspecified site |
M1A.11* | Lead-induced chronic gout, shoulder |
M1A.111* | Lead-induced chronic gout, right shoulder |
M1A.112* | Lead-induced chronic gout, left shoulder |
M1A.119* | Lead-induced chronic gout, unspecified shoulder |
M1A.12* | Lead-induced chronic gout, elbow |
M1A.121* | Lead-induced chronic gout, right elbow |
M1A.122* | Lead-induced chronic gout, left elbow |
M1A.129* | Lead-induced chronic gout, unspecified elbow |
M1A.13* | Lead-induced chronic gout, wrist |
M1A.131* | Lead-induced chronic gout, right wrist |
M1A.132* | Lead-induced chronic gout, left wrist |
M1A.139* | Lead-induced chronic gout, unspecified wrist |
M1A.14* | Lead-induced chronic gout, hand |
M1A.141* | Lead-induced chronic gout, right hand |
M1A.142* | Lead-induced chronic gout, left hand |
M1A.149* | Lead-induced chronic gout, unspecified hand |
M1A.15* | Lead-induced chronic gout, hip |
M1A.151* | Lead-induced chronic gout, right hip |
M1A.152* | Lead-induced chronic gout, left hip |
M1A.159* | Lead-induced chronic gout, unspecified hip |
M1A.16* | Lead-induced chronic gout, knee |
M1A.161* | Lead-induced chronic gout, right knee |
M1A.162* | Lead-induced chronic gout, left knee |
M1A.169* | Lead-induced chronic gout, unspecified knee |
M1A.17* | Lead-induced chronic gout, ankle and foot |
M1A.171* | Lead-induced chronic gout, right ankle and foot |
M1A.172* | Lead-induced chronic gout, left ankle and foot |
M1A.179* | Lead-induced chronic gout, unspecified ankle and foot |
M1A.18* | Lead-induced chronic gout, vertebrae |
M1A.19* | Lead-induced chronic gout, multiple sites |
M1A.2* | Drug-induced chronic gout |
M1A.20* | Drug-induced chronic gout, unspecified site |
M1A.21* | Drug-induced chronic gout, shoulder |
M1A.211* | Drug-induced chronic gout, right shoulder |
M1A.212* | Drug-induced chronic gout, left shoulder |
M1A.219* | Drug-induced chronic gout, unspecified shoulder |
M1A.22* | Drug-induced chronic gout, elbow |
M1A.221* | Drug-induced chronic gout, right elbow |
M1A.222* | Drug-induced chronic gout, left elbow |
M1A.229* | Drug-induced chronic gout, unspecified elbow |
M1A.23* | Drug-induced chronic gout, wrist |
M1A.231* | Drug-induced chronic gout, right wrist |
M1A.232* | Drug-induced chronic gout, left wrist |
M1A.239* | Drug-induced chronic gout, unspecified wrist |
M1A.24* | Drug-induced chronic gout, hand |
M1A.241* | Drug-induced chronic gout, right hand |
M1A.242* | Drug-induced chronic gout, left hand |
M1A.249* | Drug-induced chronic gout, unspecified hand |
M1A.25* | Drug-induced chronic gout, hip |
M1A.251* | Drug-induced chronic gout, right hip |
M1A.252* | Drug-induced chronic gout, left hip |
M1A.259* | Drug-induced chronic gout, unspecified hip |
M1A.26* | Drug-induced chronic gout, knee |
M1A.261* | Drug-induced chronic gout, right knee |
M1A.262* | Drug-induced chronic gout, left knee |
M1A.269* | Drug-induced chronic gout, unspecified knee |
M1A.27* | Drug-induced chronic gout, ankle and foot |
M1A.271* | Drug-induced chronic gout, right ankle and foot |
M1A.272* | Drug-induced chronic gout, left ankle and foot |
M1A.279* | Drug-induced chronic gout, unspecified ankle and foot |
M1A.28* | Drug-induced chronic gout, vertebrae |
M1A.29* | Drug-induced chronic gout, multiple sites |
M1A.3* | Chronic gout due to renal impairment |
M1A.30* | Chronic gout due to renal impairment, unspecified site |
M1A.31* | Chronic gout due to renal impairment, shoulder |
M1A.311* | Chronic gout due to renal impairment, right shoulder |
M1A.312* | Chronic gout due to renal impairment, left shoulder |
M1A.319* | Chronic gout due to renal impairment, unspecified shoulder |
M1A.32* | Chronic gout due to renal impairment, elbow |
M1A.321* | Chronic gout due to renal impairment, right elbow |
M1A.322* | Chronic gout due to renal impairment, left elbow |
M1A.329* | Chronic gout due to renal impairment, unspecified elbow |
M1A.33* | Chronic gout due to renal impairment, wrist |
M1A.331* | Chronic gout due to renal impairment, right wrist |
M1A.332* | Chronic gout due to renal impairment, left wrist |
M1A.339* | Chronic gout due to renal impairment, unspecified wrist |
M1A.34* | Chronic gout due to renal impairment, hand |
M1A.341* | Chronic gout due to renal impairment, right hand |
M1A.342* | Chronic gout due to renal impairment, left hand |
M1A.349* | Chronic gout due to renal impairment, unspecified hand |
M1A.35* | Chronic gout due to renal impairment, hip |
M1A.351* | Chronic gout due to renal impairment, right hip |
M1A.352* | Chronic gout due to renal impairment, left hip |
M1A.359* | Chronic gout due to renal impairment, unspecified hip |
M1A.36* | Chronic gout due to renal impairment, knee |
M1A.361* | Chronic gout due to renal impairment, right knee |
M1A.362* | Chronic gout due to renal impairment, left knee |
M1A.369* | Chronic gout due to renal impairment, unspecified knee |
M1A.37* | Chronic gout due to renal impairment, ankle and foot |
M1A.371* | Chronic gout due to renal impairment, right ankle and foot |
M1A.372* | Chronic gout due to renal impairment, left ankle and foot |
M1A.379* | Chronic gout due to renal impairment, unspecified ankle and foot |
M1A.38* | Chronic gout due to renal impairment, vertebrae |
M1A.39* | Chronic gout due to renal impairment, multiple sites |
M1A.4* | Other secondary chronic gout |
M1A.40* | Other secondary chronic gout, unspecified site |
M1A.41* | Other secondary chronic gout, shoulder |
M1A.411* | Other secondary chronic gout, right shoulder |
M1A.412* | Other secondary chronic gout, left shoulder |
M1A.419* | Other secondary chronic gout, unspecified shoulder |
M1A.42* | Other secondary chronic gout, elbow |
M1A.421* | Other secondary chronic gout, right elbow |
M1A.422* | Other secondary chronic gout, left elbow |
M1A.429* | Other secondary chronic gout, unspecified elbow |
M1A.43* | Other secondary chronic gout, wrist |
M1A.431* | Other secondary chronic gout, right wrist |
M1A.432* | Other secondary chronic gout, left wrist |
M1A.439* | Other secondary chronic gout, unspecified wrist |
M1A.44* | Other secondary chronic gout, hand |
M1A.441* | Other secondary chronic gout, right hand |
M1A.442* | Other secondary chronic gout, left hand |
M1A.449* | Other secondary chronic gout, unspecified hand |
M1A.45* | Other secondary chronic gout, hip |
M1A.451* | Other secondary chronic gout, right hip |
M1A.452* | Other secondary chronic gout, left hip |
M1A.459* | Other secondary chronic gout, unspecified hip |
M1A.46* | Other secondary chronic gout, knee |
M1A.461* | Other secondary chronic gout, right knee |
M1A.462* | Other secondary chronic gout, left knee |
M1A.469* | Other secondary chronic gout, unspecified knee |
M1A.47* | Other secondary chronic gout, ankle and foot |
M1A.471* | Other secondary chronic gout, right ankle and foot |
M1A.472* | Other secondary chronic gout, left ankle and foot |
M1A.479* | Other secondary chronic gout, unspecified ankle and foot |
M1A.48* | Other secondary chronic gout, vertebrae |
M1A.49* | Other secondary chronic gout, multiple sites |
M1A.9* | Chronic gout, unspecified |
M10* | Gout |
M10.0* | Idiopathic gout |
M10.01* | Idiopathic gout, shoulder |
M10.02* | Idiopathic gout, elbow |
M10.03* | Idiopathic gout, wrist |
M10.04* | Idiopathic gout, hand |
M10.05* | Idiopathic gout, hip |
M10.06* | Idiopathic gout, knee |
M10.07* | Idiopathic gout, ankle and foot |
M10.1* | Lead-induced gout |
M10.11* | Lead-induced gout, shoulder |
M10.12* | Lead-induced gout, elbow |
M10.13* | Lead-induced gout, wrist |
M10.14* | Lead-induced gout, hand |
M10.15* | Lead-induced gout, hip |
M10.16* | Lead-induced gout, knee |
M10.17* | Lead-induced gout, ankle and foot |
M10.2* | Drug-induced gout |
M10.21* | Drug-induced gout, shoulder |
M10.22* | Drug-induced gout, elbow |
M10.23* | Drug-induced gout, wrist |
M10.24* | Drug-induced gout, hand |
M10.25* | Drug-induced gout, hip |
M10.26* | Drug-induced gout, knee |
M10.27* | Drug-induced gout, ankle and foot |
M10.3* | Gout due to renal impairment |
M10.31* | Gout due to renal impairment, shoulder |
M10.32* | Gout due to renal impairment, elbow |
M10.33* | Gout due to renal impairment, wrist |
M10.34* | Gout due to renal impairment, hand |
M10.35* | Gout due to renal impairment, hip |
M10.36* | Gout due to renal impairment, knee |
M10.37* | Gout due to renal impairment, ankle and foot |
M10.4* | Other secondary gout |
M10.41* | Other secondary gout, shoulder |
M10.42* | Other secondary gout, elbow |
M10.43* | Other secondary gout, wrist |
M10.44* | Other secondary gout, hand |
M10.45* | Other secondary gout, hip |
M10.46* | Other secondary gout, knee |
M10.47* | Other secondary gout, ankle and foot |
M11* | Other crystal arthropathies |
M11.0* | Hydroxyapatite deposition disease |
M11.01* | Hydroxyapatite deposition disease, shoulder |
M11.02* | Hydroxyapatite deposition disease, elbow |
M11.03* | Hydroxyapatite deposition disease, wrist |
M11.04* | Hydroxyapatite deposition disease, hand |
M11.05* | Hydroxyapatite deposition disease, hip |
M11.06* | Hydroxyapatite deposition disease, knee |
M11.07* | Hydroxyapatite deposition disease, ankle and foot |
M11.1* | Familial chondrocalcinosis |
M11.11* | Familial chondrocalcinosis, shoulder |
M11.12* | Familial chondrocalcinosis, elbow |
M11.13* | Familial chondrocalcinosis, wrist |
M11.14* | Familial chondrocalcinosis, hand |
M11.15* | Familial chondrocalcinosis, hip |
M11.16* | Familial chondrocalcinosis, knee |
M11.17* | Familial chondrocalcinosis, ankle and foot |
M11.2* | Other chondrocalcinosis |
M11.21* | Other chondrocalcinosis, shoulder |
M11.22* | Other chondrocalcinosis, elbow |
M11.23* | Other chondrocalcinosis, wrist |
M11.24* | Other chondrocalcinosis, hand |
M11.25* | Other chondrocalcinosis, hip |
M11.26* | Other chondrocalcinosis, knee |
M11.27* | Other chondrocalcinosis, ankle and foot |
M11.8* | Other specified crystal arthropathies |
M11.81* | Other specified crystal arthropathies, shoulder |
M11.82* | Other specified crystal arthropathies, elbow |
M11.83* | Other specified crystal arthropathies, wrist |
M11.84* | Other specified crystal arthropathies, hand |
M11.85* | Other specified crystal arthropathies, hip |
M11.86* | Other specified crystal arthropathies, knee |
M11.87* | Other specified crystal arthropathies, ankle and foot |
M12* | Other and unspecified arthropathy |
M12.0* | Chronic postrheumatic arthropathy [Jaccoud] |
M12.01* | Chronic postrheumatic arthropathy [Jaccoud], shoulder |
M12.02* | Chronic postrheumatic arthropathy [Jaccoud], elbow |
M12.03* | Chronic postrheumatic arthropathy [Jaccoud], wrist |
M12.04* | Chronic postrheumatic arthropathy [Jaccoud], hand |
M12.05* | Chronic postrheumatic arthropathy [Jaccoud], hip |
M12.06* | Chronic postrheumatic arthropathy [Jaccoud], knee |
M12.07* | Chronic postrheumatic arthropathy [Jaccoud], ankle and foot |
M12.1* | Kaschin-Beck disease |
M12.11* | Kaschin-Beck disease, shoulder |
M12.12* | Kaschin-Beck disease, elbow |
M12.13* | Kaschin-Beck disease, wrist |
M12.14* | Kaschin-Beck disease, hand |
M12.15* | Kaschin-Beck disease, hip |
M12.16* | Kaschin-Beck disease, knee |
M12.17* | Kaschin-Beck disease, ankle and foot |
M12.2* | Villonodular synovitis (pigmented) |
M12.21* | Villonodular synovitis (pigmented), shoulder |
M12.22* | Villonodular synovitis (pigmented), elbow |
M12.23* | Villonodular synovitis (pigmented), wrist |
M12.24* | Villonodular synovitis (pigmented), hand |
M12.25* | Villonodular synovitis (pigmented), hip |
M12.26* | Villonodular synovitis (pigmented), knee |
M12.27* | Villonodular synovitis (pigmented), ankle and foot |
M12.3* | Palindromic rheumatism |
M12.31* | Palindromic rheumatism, shoulder |
M12.32* | Palindromic rheumatism, elbow |
M12.33* | Palindromic rheumatism, wrist |
M12.34* | Palindromic rheumatism, hand |
M12.35* | Palindromic rheumatism, hip |
M12.36* | Palindromic rheumatism, knee |
M12.37* | Palindromic rheumatism, ankle and foot |
M12.4* | Intermittent hydrarthrosis |
M12.41* | Intermittent hydrarthrosis, shoulder |
M12.42* | Intermittent hydrarthrosis, elbow |
M12.43* | Intermittent hydrarthrosis, wrist |
M12.44* | Intermittent hydrarthrosis, hand |
M12.45* | Intermittent hydrarthrosis, hip |
M12.46* | Intermittent hydrarthrosis, knee |
M12.47* | Intermittent hydrarthrosis, ankle and foot |
M12.5* | Traumatic arthropathy |
M12.51* | Traumatic arthropathy, shoulder |
M12.52* | Traumatic arthropathy, elbow |
M12.53* | Traumatic arthropathy, wrist |
M12.54* | Traumatic arthropathy, hand |
M12.55* | Traumatic arthropathy, hip |
M12.56* | Traumatic arthropathy, knee |
M12.57* | Traumatic arthropathy, ankle and foot |
M12.8* | Other specific arthropathies, not elsewhere classified |
M12.81* | Other specific arthropathies, not elsewhere classified, shoulder |
M12.82* | Other specific arthropathies, not elsewhere classified, elbow |
M12.83* | Other specific arthropathies, not elsewhere classified, wrist |
M12.84* | Other specific arthropathies, not elsewhere classified, hand |
M12.85* | Other specific arthropathies, not elsewhere classified, hip |
M12.86* | Other specific arthropathies, not elsewhere classified, knee |
M12.87* | Other specific arthropathies, not elsewhere classified, ankle and foot |
M13* | Other arthritis |
M13.1* | Monoarthritis, not elsewhere classified |
M13.11* | Monoarthritis, not elsewhere classified, shoulder |
M13.12* | Monoarthritis, not elsewhere classified, elbow |
